Our product range includes a wide range of haier deep freezer 148l, haier deep freezer 788 l, gchw 210r6s godrej chest freezer, gchw 110r6s godrej chest freezer, gchw 310r6dxb godrej chest freezer and gchw 310r6s godrej chest freezer.
₹ 19000 / Piece Get Latest Price
| Capacity | 100 L |
| Door Type | Single Door |
| Type | Hard Top |
| Temperature Range | +10 to -26 |
| Star Rating | 5 Star |
| Number of Doors | 1 |
| Gross Width x Height x Depth | 545*490*870 |
| Cooling Technology Freezer | Static |
₹ 59000 / Piece Get Latest Price
| Door Type | Double Door |
| Type | Hard Top |
| Door Types | Double Door |
| Product Capacity | 788 L |
| Energy Efficiency | 4 Star |
| Star Rating | 5 Star |
₹ 22000 / Piece Get Latest Price
| Brand | Godrej |
| Capacity | 200 L |
| Product Dimensions | 945 x 523 x 850 mm |
| Model Name/Number | GCHW 210R6SIB HTOP |
| Anti -Rodent Cabinet | Yes |
| Door Lock | Yes |
| Convertible | Yes |
| Temperature Range | Less then equal to -28 to Greater then equal to +8 |
| PUF Thickness (mm) | 60 |
| Refrigerant | R600a |
| Net Weight (kg) | 32 |
₹ 19000 / Piece Get Latest Price
| Capacity | 100 L |
| Brand | Godrej |
| Door Type | Top Open Door |
| Size | Small |
| Power Consumption | 0.85 |
| Number of Doors | 1 |
| Temperature Range | Less then equal to -28 to Greater then equal to +8 |
| Model Name/Number | GCHW 110R6SI HTOP |
| Dimensions (WxDxH) (mm) | 565 x 540 x 850 |
| Net Weight (kg) | 24 |
| PUF Thickness (mm) | 60 |
| Refrigerant | R600a |
| Cabinet Material | Stucco Aluminium |
| ZOP | Yes |
| White Leather Finish | Yes |
| Convertible | Yes |
| Energy Consumption (Kwh/24hrs) | 0.85 |
| Rated Input power (W) | 100 |
| Rated Current (amp) | 0.95 |
Minimum order quantity: 1 Piece
₹ 24000 / Piece Get Latest Price
| Door Type | Top Open Door |
| Capacity | 310 L |
| Brand | Godrej |
| Model Name/Number | GCHW 310R6DXB HTOP |
| Dimensions (WxDxH) (mm) | 1116 x 643 x 845 |
| Net Weight (kg) | 45 |
| PUF Thickness (mm) | 70 |
| Refrigerant | R600a |
| Cabinet Material | Stucco Aluminium |
| Anti -Rodent Cabinet | Yes |
| Door Lock | Yes |
| Energy Consumption (Kwh/24hrs) | 1.7 |
| Rated Input power (W) | 150 |
| Rated Current (amp) | 1.1 |
₹ 26090 / Piece Get Latest Price
| Capacity | 300 L |
| Temperature Range | Less then equal to -28 to Greater then equal to +8 |
| Brand | Godrej |
| Door Type | Top Open Door |
| Model Name/Number | GCHW 310R6SIB HTOP |
| Net Weight (kg) | 42 |
| Anti -Rodent Cabinet | Yes |
| Convertible | Yes |
| Dimensions (WxDxH) (mm) | 1116 x 643 x 845 |
| Cabinet Material | Stucco Aluminium |
| Refrigerant | R600a |
| Door Lock | Yes |
₹ 17000 / Piece Get Latest Price
| Capacity | 300 L |
| Brand | Blue star |
| Type | Top Opening |
| Size | Medium |
| Color | White |
| Power Source | Electric |
₹ 34999 / Piece Get Latest Price
| Temperature Range | Less then equal to -28 to Greater then equal to +8 |
| Model Name/Number | GCHW 535R2DIB HTOP |
| PUF Thickness (mm) | 75 |
| Dimensions (WxDxH) (mm) | 1640 x 720 x 860 |
| Energy Consumption (Kwh/24hrs) | 2.6 |
| No. of Baskets | 2 |
| Convertible | Yes |
| Refrigerant | R290 |
| Model Number | GCHW 535R2D |
₹ 35000 / Piece Get Latest Price
| Brand | Godrej |
| Capacity | 410 L |
| Door Type | Top Open Door |
| Temperature Range | Less then equal to -28 to Greater then equal to +8 |
| Model Name/Number | GCHW 410R2DXB HTOP |
| Dimensions (WxDxH) (mm) | 1365 x 710 x 825 |
| Net Weight (kg) | 61 |
| PUF Thickness (mm) | 75 |
| Refrigerant | R290 |
| Anti -Rodent Cabinet | Yes |
| Cabinet Material | Stucco Aluminium |
| Door Lock | Yes |
| Energy Consumption (Kwh/24hrs) | 2.7 |
₹ 31070 / Piece Get Latest Price
| Brand | Godrej |
| Capacity | 300 L |
| Door Type | sliding |
| Model Name/Number | GCSW 310R2 XB GLTOP |
| Rate Input Power | 158 W |
| Refrigerant | R290 |
| Rated Current | 1.8 Amp |
| Net Weight | 44 Kg |
| Dimensions (mm) | 980(w) x 605(d) x 840(h) |
| PUF Thickness | 65 mm |
| Temperature Range | Less then equal to -28 to Greater then equal to +8 |
₹ 32000 / Piece Get Latest Price
| Capacity | 400 L |
| Door Type | Double Door |
| Energy Efficiency | 5 Star |
| Door Types | Double Door |
| Type | Hard Top |
| Star Rating | 5 Star |
| Product Capacity | 550 L |
₹ 21500 / Piece Get Latest Price
| Capacity | 256 L |
| Door Type | Single Door |
| Door Types | Single Door |
| Defrost Type | Frost-Free |
| Color | White |
| Energy Efficiency | 3 Star |
| Star Rating | 5 Star |
Hemant Ambaliya (Manager)
Shivam Refrigeration
Rang Avdhut Society, BRTS Canal Road
Surat - 395010, Gujarat, India