Our product range includes a wide range of gchw 410r2dxb godrej glass top chest freezers, haier deep freezer 148l, haier polar combi deep freezer 400 tr, gchw 210r6s godrej chest freezer, gchw 110r6s godrej chest freezer and gchw 310r6dxb godrej chest freezer.
₹ 35000 / Piece Get Latest Price
| Brand | Godrej |
| Capacity | 410 L |
| Door Type | Top Open Door |
| Temperature Range | Less then equal to -28 to Greater then equal to +8 |
| Model Name/Number | GCHW 410R2DXB HTOP |
| Dimensions (WxDxH) (mm) | 1365 x 710 x 825 |
| Net Weight (kg) | 61 |
| PUF Thickness (mm) | 75 |
| Refrigerant | R290 |
| Anti -Rodent Cabinet | Yes |
₹ 19000 / Piece Get Latest Price
| Capacity | 100 L |
| Door Type | Single Door |
| Type | Hard Top |
| Star Rating | 5 Star |
| Temperature Range | +10 to -26 |
| Number of Doors | 1 |
| Gross Width x Height x Depth | 545*490*870 |
| Cooling Technology Freezer | Static |
₹ 32000 / Piece Get Latest Price
| Capacity | 400 L |
| Door Type | Double Door |
| Energy Efficiency | 5 Star |
| Door Types | Double Door |
| Type | Hard Top |
| Star Rating | 5 Star |
| Product Capacity | 550 L |
₹ 22000 / Piece Get Latest Price
| Brand | Godrej |
| Capacity | 200 L |
| Product Dimensions | 945 x 523 x 850 mm |
| Model Name/Number | GCHW 210R6SIB HTOP |
| Anti -Rodent Cabinet | Yes |
| Door Lock | Yes |
| Convertible | Yes |
| Temperature Range | Less then equal to -28 to Greater then equal to +8 |
| PUF Thickness (mm) | 60 |
| Refrigerant | R600a |
₹ 19000 / Piece Get Latest Price
| Capacity | 100 L |
| Brand | Godrej |
| Door Type | Top Open Door |
| Size | Small |
| Power Consumption | 0.85 |
| Number of Doors | 1 |
| Temperature Range | Less then equal to -28 to Greater then equal to +8 |
| Model Name/Number | GCHW 110R6SI HTOP |
| Dimensions (WxDxH) (mm) | 565 x 540 x 850 |
| Net Weight (kg) | 24 |
Minimum order quantity: 1 Piece
₹ 24000 / Piece Get Latest Price
| Door Type | Top Open Door |
| Capacity | 310 L |
| Brand | Godrej |
| Model Name/Number | GCHW 310R6DXB HTOP |
| Dimensions (WxDxH) (mm) | 1116 x 643 x 845 |
| Net Weight (kg) | 45 |
| PUF Thickness (mm) | 70 |
| Refrigerant | R600a |
| Cabinet Material | Stucco Aluminium |
| Anti -Rodent Cabinet | Yes |
₹ 26090 / Piece Get Latest Price
| Brand | Godrej |
| Temperature Range | Less then equal to -28 to Greater then equal to +8 |
| Door Type | Top Open Door |
| Capacity | 300 L |
| Model Name/Number | GCHW 310R6SIB HTOP |
| Net Weight (kg) | 42 |
| Refrigerant | R600a |
| Cabinet Material | Stucco Aluminium |
| Anti -Rodent Cabinet | Yes |
| Door Lock | Yes |
₹ 34999 / Piece Get Latest Price
| Temperature Range | Less then equal to -28 to Greater then equal to +8 |
| Model Name/Number | GCHW 535R2DIB HTOP |
| Dimensions (WxDxH) (mm) | 1640 x 720 x 860 |
| PUF Thickness (mm) | 75 |
| Refrigerant | R290 |
| Convertible | Yes |
| No. of Baskets | 2 |
| Energy Consumption (Kwh/24hrs) | 2.6 |
| Model Number | GCHW 535R2D |
₹ 31070 / Piece Get Latest Price
| Brand | Godrej |
| Capacity | 300 L |
| Door Type | sliding |
| Model Name/Number | GCSW 310R2 XB GLTOP |
| Rate Input Power | 158 W |
| Refrigerant | R290 |
| Rated Current | 1.8 Amp |
| Net Weight | 44 Kg |
| Dimensions (mm) | 980(w) x 605(d) x 840(h) |
| PUF Thickness | 65 mm |
₹ 21500 / Piece Get Latest Price
| Capacity | 256 L |
| Door Type | Single Door |
| Door Types | Single Door |
| Defrost Type | Frost-Free |
| Color | White |
| Energy Efficiency | 3 Star |
| Star Rating | 5 Star |
₹ 59000 / Piece Get Latest Price
| Door Type | Double Door |
| Type | Hard Top |
| Door Types | Double Door |
| Product Capacity | 788 L |
| Energy Efficiency | 4 Star |
| Star Rating | 5 Star |
Hemant Ambaliya (Manager)
Shivam Refrigeration
Rang Avdhut Society, BRTS Canal Road
Surat - 395010, Gujarat, India