Providing you the best range of ss deep freezer, vertical deep freezer, hfc 400gm5 glass top, hdf 385hc deep freezer combo, hfc 500dm5 haier double door deep freezer and haier hfc 350dm5 double door deep freezer with effective & timely delivery.
₹ 95000 / Piece Get Latest Price
| Capacity (L) | 300 L |
| Number of Doors | 2 |
| No. of Basket/Shelves | 1 |
| Defrost Type | Auto-Defrost |
| Refrigerant Used | Yes |
| Material | Stainless Steel |
₹ 60000 / Piece Get Latest Price
| Capacity | 500 L |
| Surface Finish | Polished |
| No. of Basket/Shelves | 4 |
| Defrost Type | Auto-Defrost |
| Material | Stainless Steel |
| Finish | Polished |
| Usage | Home |
₹ 38000 / Piece Get Latest Price
| Capacity | 400 L |
| Lid Type | Glass Top |
| Brand | Haier |
| Number of Doors | 2 |
| No. of Basket/Shelves | 3 |
| Temperature Range | 18 Degree Celcius |
| Defrost Type | Auto-Defrost |
| Model Name/Number | HCF410FGMHC |
| Star Rating | European A+ Energy Rating |
| Cooling Type | Static |
| Climate Type | ST |
| Type | Flat Glass Top |
| Country of Origin | Made in India |
| Segment Type | Flat Glass top |
| Gross Capacity | 400 Ltrs |
| Net Capacity | 288 Ltrs |
| Door Finish | Glass |
| Colours | White |
| Castors Legs | 4 castors |
| No. of Doors | 2 |
| Liner | Metal |
| Unit Dimension (WxDxH) | 1200*700*680 mm |
Minimum order quantity: 1 Piece
₹ 38000 / Piece Get Latest Price
| Capacity | 385 |
| Brand | Haier |
| Model Name/Number | HDF 385HA |
| Voltage | 220/230V AC |
| Body Material | Stainless Steel |
| Frequency | 50/60Hz |
| Temperature Accuracy | +/- 1 Degree Celsius |
Minimum order quantity: 1 Piece
₹ 34500 / Piece Get Latest Price
| Brand | Haier |
| Type | Top Open |
| Temperature Range | Less than or equal to 18 Degree C |
| Model Name/Number | HCC-460HC |
| Star Rating | European A+ Energy Rating |
| Cooling Type | Static |
| Overall Dimension | 1410*745*845 mm |
| Refrigerant Type | R134a |
| Power Consumption | R290a |
| Segment Type | Hard top |
| Gross Capacity | 460 Ltrs |
| Net Capacity | 429 Ltrs |
| Door Finish | Solid |
| Colours | White |
| Basket | 1 |
| Castors Legs | 4 castors |
| No. of doors | 2 |
| Liner | Aluminium/metal |
₹ 28000 / Piece Get Latest Price
| Type | Top Open |
| Star Rating | European A+ Energy Rating |
| Cooling Type | Static |
| Segment Type | Hard Top |
| Gross Capacity | 345 Ltrs |
| Net Capacity | 319 Ltrs |
| Unit Dimension (WxDxH) | 1055*745*845 mm |
| Door Finish | Solid |
| Colours | White |
| Castors Legs | 4 castors |
| Basket | 1 |
| No. of Doors | 1 |
| Climate Type | T |
| Liner | Aluminium/metal |
| Model Number | HCC345HC |
₹ 35000 / Piece Get Latest Price
| Capacity | 510.0 L |
| Brand | Godrej |
| Door Type | Swing Door |
| Temperature Range | -0 to 25 Degree C |
| Model Name/Number | GCHW535R2DHC |
| Power Source | Electric |
| Body Material | Stainless Steel |
| Shape | Rectangular |
| Power | 230 W |
| Size | 1640x860x720 mm |
| Warranty | 3 yr |
₹ 38000 / Piece Get Latest Price
| Brand | Haier |
| Type | Polar Freezers |
| Temperature Range | 0-10/<-18 |
| Model Name/Number | HDF-385HC |
| Star Rating | European A+ Energy Rating |
| Cooling Type | Static |
| No. of doors | 2 |
| Liner | Aluminium |
| Segment Type | Polar Freezer |
| Gross Capacity | 385 Ltrs |
| Net Capacity | 365 Ltrs |
| Unit Dimension (WxDxH) | 1240*740*855 mm |
| Door Finish | Solid |
| Colour | White |
| Basket | 1 |
| Castors Legs | 4 |
| Climate type | T |
₹ 54000 / Piece Get Latest Price
| Temperature Range | less than -18 |
| Segment Type | Semi curved glass Top |
| Gross Capacity | 519 Ltrs |
| Star Rating | European A+ Energy Rating |
| Door Finish | Glass |
| Colours | White |
| Basket | 1 |
| Castors Legs | 4 castors |
| Climate Type | ST |
| Cooling Type | Static |
| Unit Dimension (WxDxH) | 1600*700*868 mm |
| Model Number | HCF-551FGTQ |
₹ 80000 / Piece Get Latest Price
| Number of Doors | 3 |
| Defrost Type | Auto-Defrost |
| Door Type | Swing Door |
| Material | Stainless Steel |
| Capacity | 100L |
| Capacity (L) | 300 L |
₹ 30000 / Piece Get Latest Price
| Brand | Godrej |
| Capacity | 200 L |
| Type | Glass Top |
| Model Name/Number | GCSW 210R6 XB |
| PUF Thickness | 65 mm |
| Climate Class | Tropical |
| Rated Voltage | 230V AC |
| Rated Frequency | 50 Hz |
| Rate Input Power | 105 W |
| Refrigerant | R 600a |
| Rated Current | 1.3 Amp |
| Net Weight | 38 Kg |
| Dimensions (mm) | 865(w) x 545(d) x 784(h) |
₹ 33000 / Piece Get Latest Price
| Capacity | 300L |
| Star Rating | European A+ energy Rating |
| Brand | Haier |
| Temperature Range | Less than or equal to 18 degree C |
| Model Name/Number | HCF-310FGMHC |
| Cooling Type | Static |
| Segment Type | Flat Glass Top |
| Gross Capacity | 296 Ltrs |
| Net Capacity | 225 Ltrs |
| Door Finish | Glass |
| Colours | White |
| Basket | 2 |
| Castors Legs | 4 castors |
| No. of Doors | 2 |
| Climate Type | ST |
| Liner | Metal |
| Unit Dimension (WxDxH) | 1000*700*680 mm |
Minimum order quantity: 1 Piece
₹ 32000 / Piece Get Latest Price
| Brand | Haier |
| Type | Hard Top Freezer |
| Temperature Range | Less than or equal to 18 Degree C |
| Model Name/Number | HCF400HTQ |
| Star Rating | European A+ Energy Rating |
| Cooling Type | Static |
| Segment Type | Commercial Freezer |
| Gross Capacity | 400 Ltrs |
| Net Capacity | 379 Ltrs |
| Door Finish | Solid |
| Colours | White |
| Basket | 1 |
| Castors Legs | 4 |
| No. of Doors | 2 |
| Climate Type | T |
| Liner | Aluminium/metal |
| Unit Dimension (WxDxH) | 1240*745*845 mm |
₹ 38000 / Piece Get Latest Price
| Brand | Godrej |
| Capacity | 400 L |
| Door Type | Top Open Door |
| Model Name/Number | GCHW 4102DXB HTOP |
| Weight | 53 Kg |
| Puf Thickness | 75 mm |
| Dimensions | 1356(w) x 710(d) x 835(h) |
| Frequency | 50 Hz |
| Material | Stainless Steel |
| Shape | Rectangular |
| Rated Voltage | 230V AC |
| Rated Current | 2 Amp |
₹ 15500 / Piece Get Latest Price
| Capacity | 96L |
| Number of Doors | Double Door |
| Type | Hard Top Eutectic |
| No. of Basket/Shelves | 2 |
| Insulation | 60mm |
| Brand | Western |
₹ 47500 / Piece Get Latest Price
| Brand | Godrej |
| Capacity | 480 L |
| Model Name/Number | GCHFC480R2DXC |
| No. Of Baskets | 2 |
| Puf Thickness | 80 mm |
| Refrigerant | R290 |
| Cabinet material | Stucco Aluminium |
| Net Weight | 72 Kg |
| Rated Input power | 325 W |
| Rated Current | 1.8 amp |
| Dimensions (WxDxH) mm | 1535*807*920 |
| Model Number | GCHFC480R2DXC |
₹ 34000 / Piece Get Latest Price
| Capacity | 340 L |
| Brand | Godrej |
| Model Name/Number | GCHFC340R2DXC |
| No. Of Baskets | 2 |
| Puf Thickness | 70 mm |
| Refrigerant | R290 |
| Cabinet material | Stucco Aluminium |
| Net Weight | 53 Kg |
| Rated Input power | 230 W |
| Rated Current | 1.7 amp |
| Dimensions (WxDxH) mm | 1336*680*845 |
₹ 59000 / Piece Get Latest Price
| Capacity | 600L |
| Type Of Freezer | Top Freezer |
| Number Of Shelves | 4 |
| Number of Doors | Single Door |
| Power Source | Electricity |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Hemant Ambaliya (Manager)
Shivam Refrigeration
Rang Avdhut Society, BRTS Canal Road
Surat - 395010, Gujarat, India